Board of Education Policies and Regulations
Below is a listing of our district's board policies. Select a policy category to view the policies and/or download documents.
- Series 0000 - Mission-Goals-Objectives
- Series 1000 - Community Relations
- Series 2000 - Administration
- Series 3000 - Business and Non-Instructional Operations
- Series 4000 - Personnel - Certified and Non-Certified
- Series 5000 - Students
- Series 6000 - Instruction
- Series 7000 - New Construction
- Series 9000 - Bylaws of the Board
Series 0000 - Mission-Goals-Objectives
Series 1000 - Community Relations
Policy Number |
Policy/Regulation Name |
|
Communications with the Public | ||
1110.1 | Parent Involvement | |
1110.1REG | Parent Involvement - Regulation | |
1112.1 | Coverage of Board of Education Meetings | |
1120 | Public Participation at Board of Education Meetings | |
1140 | Distribution of Materials by Students | |
1180 | Memorials to Deceased Students and Staff | |
Participation by the Public | ||
1212 | School Volunteers | |
1250 | Visits to the Schools | |
1250.1 | Classroom Observations | |
1252 | Motorized Vehicles on School Property | |
Public Activities Involving Staff, Students or School Facilities | ||
1312 | Public Complaints | |
1313 | Gifts to School Personnel | |
1313REG | Gifts to School Personnel - Regulation | |
1316 | Conduct on School Property | |
1324 | Soliciting Funds from and by Students | |
1325 | Advertising and Promotion | |
1330 | Use of School Facilities | |
1330REG | Use of School Facilities - Regulation | |
1330REG | Appendix 1 Use of Ted W. Beneski Field | |
1330REG | Appendix 2 Suffield High School Rotary Hut Use | |
1330.2 | Pool Safety | |
1331 | Smoke Free Facility | |
Relations between Other Governmental Agencies and the Schools | ||
1411 | Law Enforcement Agencies | |
Otherwise Lawful Possession of Firearms on School Property | ||
1700 | Otherwise Lawful Possession of Firearms on School Property |
Series 2000 - Administration
Policy Number |
Policy/Regulation Name |
|
Concepts and Roles in Administration | ||
2000.1 | Board-Superintendent Relationship | |
Administrative Staff Organization | ||
2100 | Administrative Staff Organization | |
2111 | Equal Opportunity Employment | |
2120 | Organizational Charts | |
2130 | Job Descriptions | |
2131 | Superintendent of Schools (Job Description) | |
2131.1 | Appointment of Designee for Superintendent | |
2133 | Principals (Job Description) | |
2140 | Superintendent | |
2141 | Recruitment and Appointment of Superintendent | |
2151 | Recruitment of Administrative Staff | |
Administrative Operations | ||
2200 | Administrative Operations | |
2210 | Administrative Leeway in Absence of Board Policy | |
2232.1 | Administrative Reports/Annual Report | |
Evaluation of the Superintendent | ||
2400 | Evaluation of the Superintendent | |
2400REG | Evaluation of the Superintendent - Regulation |
Series 3000 - Business and Non-Instructional Operations
Policy Number |
Policy/Regulation Name |
|
Concepts and Roles in Business & Non-Instructional Operation | ||
3010 | Goals and Objectives | |
Budget/Budgeting System | ||
3100 | Budget/Budgeting System | |
3110 | Budget: Planning | |
3120 | Preparation of Budget Document | |
3160 | Transfer of Funds between Categories: Amendments | |
Income | ||
3221 | IDEA Program/Fiscal Compliance Reporting | |
3221REG | IDEA Program/Fiscal Compliance Reporting - Regulation | |
3240 | Tuition Fees | |
3280 | Gifts, Grants and Bequests | |
3280.1 | Grants | |
Expenditures/Expending Authority | ||
3320 | Purchasing Procedures | |
Accounts | ||
3450 | Monies in School Buildings | |
Non-Instructional Operations | ||
3510 | Operation and Maintenance of Plant/Grounds | |
3511REG | Compliance with 504 Regulations | |
3511REG | Compliance with 504 Regulations Appendix 2 | |
3513.1 | Energy Conservation | |
3514 | Equipment | |
3514.1 | Personal Use of School Equipment | |
3514.2 | Disposal of Obsolete or Surplus Equipment/Material | |
3516.4 | Sex Offender Notification | |
3520.13 | Student Data Protection and Privacy/Cloud-Based Issues | |
3524.1 | Pesticide Application | |
3524.2 | Green Cleaning Program | |
3541 | Transportation | |
3541.24 | Transportation; Parent/Guardian Responsibility | |
3541.313 | Video Cameras on School Transportation | |
3541.313REG | Video Cameras on School Transportation - Regulation | |
3541.5 | Transportation Safety Complaints | |
3542.31 | Free or Reduced Price Lunches | |
3542.34 | Sale of Beverages during School Hours | |
3542.43 | Charging Policy |
Series 4000 - Personnel - Certified and Non-Certified
Policy Number |
Policy/Regulation Name |
|
Certified Personnel | ||
4111 | Recruitment and Selection | |
4111.1 | Affirmative Action: Equal Opportunity Employment | |
4112.4 | Health Examinations | |
4112.5 | Security/Credit Check | |
4112.5REG | Security/Credit Check - Regulation | |
4112.51 | Reference Checks | |
4112.6 | Personnel Records | |
4115 | Evaluation Supervision | |
4115.3 | Evaluation Coaches | |
4115.4 | Concussion Training for Athletic Coaches and Certified Physical Educators | |
4117.6 | Exit Interviews | |
4118.11 | Nondiscrimination | |
4118.11REG | Nondiscrimination - Regulation | |
4118.112 | Sexual Harassment | |
4118.113 | Harassment | |
4118.113REG | Harassment - Regulation | |
4118.231 | Alcohol, Drugs and Tobacco | |
4118.234 | Prohibitions on Recommendations for Psychotropic Drugs | |
4118.4 | Electronic Monitoring | |
4118.5 | Acceptable Computer Network Use | |
4118.5REG | Acceptable Computer Network Use - Regulation | |
4118.51 | Social Networking | |
4118.51REG | Social Networking - Regulation | |
4121 | Substitute Teachers | |
4131 | Staff Development | |
4147.1 | Occupational Exposure to Bloodborne Pathogens | |
4147.3 | Staff with HIV, ARC or AIDS | |
4152.6 | Personal/Family and Medical Leave | |
Non-Certified Personnel | ||
4211 | Recruitment and Selection | |
4211.1 | Affirmative Action: Equal Opportunity Employment | |
4212.4 | Health Examinations | |
4212.42 | Drug and Alcohol Testing for School Bus Drivers | |
4212.5 | Security/Credit Check | |
4212.5REG | Security/Credit Check - Regulation | |
4212.51 | Employment/Reference Checks | |
4212.6 | Personnel Records | |
4215 | Evaluation Supervision | |
4217.6 | Exit Interviews | |
4218.11 | Nondiscrimination | |
4218.11REG | Nondiscrimination - Regulation | |
4218.112 | Sexual Harassment | |
4218.113 | Harassment | |
4218.113REG | Harassment - Regulation | |
4218.231 | Alcohol, Drugs and Tobacco | |
4218.5 | Computer Use | |
4218.5REG | Computer Use - Regulation | |
4218.51 | Social Networking | |
4218.51REG | Social Networking - Regulation | |
4247.1 | Occupational Exposure to Bloodborne Pathogens | |
4247.3 | Staff with HIV, ARC, or AIDS | |
4252.6 | Personal/Family Medical Leave |
Series 5000 - Students
Policy Number |
Policy/Regulation Name |
|
Concepts and Roles in Student Policies | ||
5000 | Concepts and Roles in Student Policies | |
Elementary and Secondary | ||
5111 | Admission/Placement | |
5111.1 | Foreign Exchange Students | |
5112 | Ages of Attendance | |
5113 | Attendance/Excuses/Dismissals | |
5113.2 | Truancy | |
5114 | Suspension/Expulsion: Student Due Process | |
5114.12 | Student Handbooks | |
5117.2 | Inter-District Choice | |
5117.3 | Magnet Schools | |
5118 | Nonresident Attendance | |
5118.1 | Homeless Students | |
5119 | Transfers/Withdrawals | |
5121 | Examination/Grading/Rating | |
5121.3 | Academic Dishonesty/Plagiarism | |
5122 | Assignment to Teachers and Classes | |
5122.3 | Assignment of Former Home-Schooled Students to Classes | |
5123 | Promotion/Retention | |
5123.2 | Summer School Work for Credit | |
5123.2REG | Summer School Work for Credit - Regulation | |
5123.3 | Graduation Ceremonies | |
5124 | Reporting to Parents | |
5124.2 | Release of Report Cards | |
5125 | Student Records: Confidentiality | |
5125REG | Student Records: Confidentiality - Regulation | |
5125.11 | Student Records: Confidentiality - Health Records | |
5125.3 | Directory Information | |
5126 | Awards for Achievement | |
5131.1 | Bus Conduct | |
5131.1REG | Bus Conduct - Regulation | |
5131.6 | Conduct - Drugs, Tobacco, Alcohol | |
5131.7 | Weapons and Dangerous Instruments | |
5131.8 | Out of School Misconduct | |
5131.9 | Gang Activity or Association | |
5131.9REG | Gang Activity or Association - Regulation | |
5131.911 | Bullying | |
5131.911REG | Bullying - Regulation | |
5135 | Academic Eligibility | |
5135REG | Academic Eligibility - Regulation | |
5136 | Foreign Students Attending Schools | |
5141 | School Medical Advisor | |
5141.21 | Administering Medication | |
5141.22 | Communicable Diseases | |
5141.221 | Pediculosis | |
5141.221REG | Pediculosis - Regulation | |
5141.231 | Psychotropic Drugs | |
5141.24 | Students with HIV, ARC, AIDS | |
5141.25 | Students with Special Health Care Needs/Food Allergy Management | |
5141.27 | First Aid/Emergency Medical Use of Automatic External Defibrillators (AEDs) | |
5141.27REG | First Aid/Emergency Medical Use of Automatic External Defibrillators (AEDs) - Regulation | |
5141.3 | Health Assessments and Immunizations | |
5141.3REG | Health Assessments and Immunizations - Regulation | |
5141.31 | Physical Examination for School Programs | |
5141.4 | Child Abuse and Neglect | |
5141.4REG | Child Abuse and Neglect - Regulation | |
5141.41 | Reports of Suspected Abuse or Neglect of Mentally Retarded Adults | |
5141.41REG | Reports of Suspected Abuse or Neglect of Mentally Retarded Adults - Regulation | |
5141.5 | Suicide Prevention/Intervention | |
5141.5REG | Suicide Prevention/Intervention - Regulation | |
5142.1 | Relations with Non-Custodial Parents | |
5142.2 | Dismissal Precautions | |
5144 | Discipline/Punishment | |
5144.1 | Use of Physical Force | |
5144.1REG | Use of Physical Force - Regulation | |
5144.4 | Physical Exercise and Discipline of Students | |
5145 | Civil and Legal Rights and Responsibilities | |
5145REG | Civil and Legal Rights and Responsibilities - Regulation | |
5145.11 | Questioning and Apprehension/Police in Schools | |
5145.111 | Probation/Police/Courts | |
5145.12 | Search and Seizure | |
5145.12REG | Search and Seizure - Regulation | |
5145.121 | Vehicle Searches on School Grounds | |
5145.122 | Use of Dogs to Search School Property | |
5145.14 | On-Campus Recruitment | |
5145.2 | Freedom of Speech/Expression | |
5145.4 | Nondiscrimination | |
5145.5 | Sex Discrimination and Sexual Harassment (Students) | |
5145.5REG | Sex Discrimination and Sexual Harassment (Students) - Regulation | |
5145.511 | Sexual Abuse Prevention Program | |
5145.6 | Student Grievance Procedure | |
5145.71 | Surrogate Parent Program | |
5156 | Research Involving Students |
Series 6000 - Instruction
Policy Number |
Policy/Regulation Name |
|
Instruction (Concept and Roles) | ||
6000 | Instruction (Concept and Roles) | |
6000.1 | Provisions of Negotiated Agreements/Contracts | |
6010 | Goals and Objectives | |
Elementary and Secondary | ||
6111 | School Calendar | |
6112 | School Day | |
6113 | Senior Privileges | |
6114 | Emergencies and Disaster Preparedness | |
6114.1 | Fire | |
6114.3 | Bomb Threats | |
6114.3REG | Bomb Threats - Regulation | |
6114.6 | Emergency Closings | |
6114.7 | Safe Schools | |
6115 | Ceremonies and Observances | |
6121 | Nondiscrimination | |
6121.1 | Equal Educational Opportunity | |
6130 | Organizational Plan | |
6140 | Curriculum | |
6140REG | Curriculum - Regulation | |
6141 | Curriculum Design/Development/Revision | |
6141.11 | Curriculum Research/Experimental Projects | |
6141.2 | Recognition of Religious Beliefs and Customs | |
6141.21 | Religion in the Public Schools | |
6141.31 | Bilingual-Bicultural Education | |
6141.312 | Migrant Students | |
6141.32 | Computer Literacy | |
6141.321 | Other Computer Networks and Internet Safety | |
6141.321REG | Other Computer Networks and Internet Safety - Regulation | |
6141.322 | Computers/Websites/Pages | |
6141.4 | Independent Study | |
6141.42 | Student Volunteers and Community Service | |
6141.5 | Credits for College Coursework | |
6142 | Basic Instructional Program | |
6142.1 | Family Life and Sex Education | |
6142.101 | Student Nutrition and Physical Activity (Student Wellness Policy) | |
6142.11 | Trampoline Use | |
6144 | Controversial Issues | |
6144.1 | Exemption from Instruction | |
6145 | Interscholastic Competition/Extracurricular Programs | |
6145.2 | Intramural/Interscholastic Competition | |
6145.2REG | Intramural/Interscholastic Competition - Regulation | |
6145.21 | Sunday Play of Postponed Friday and Saturday Games | |
6145.22 | Sportsmanship | |
6145.22REG | Sportsmanship - Regulation | |
6145.4 | Public Performances and Exhibitions | |
6145.51 | National Honor Society | |
6145.51REG | National Honor Society - Regulation | |
6145.6 | Travel and Exchange Programs | |
6145.7 | Social Events/Meetings | |
6145.7REG | Social Events/Meetings - Regulation | |
6145.71 | Use of Alcohol by Adults | |
6145.8 | Activity Funds Management | |
6146 | Graduation Requirements | |
6146.1 | Grading/Assessment System | |
6150.1 | Classroom Appearance/Arrangement | |
6151 | Class Size | |
6152 | Grouping | |
6153 | Field Trips | |
6153REG | Field Trips - Regulation | |
6153FORM | Field Trips - Form | |
6153.2 | Student Participation in Election Process | |
6154 | Homework/Make-Up Work | |
6154REG | Homework/Make-Up Work - Regulation | |
6156.5 | Lesson Plans | |
6159 | Individualized Education /Special Education Program | |
6161.1 | Instructional Materials | |
6161.1REG | Instructional Materials - Regulation | |
6161.12REG | Recommendation of Materials - Regulation | |
6161.3 | Comparability of Services | |
6162.51 | Surveys of Students | |
6164.11 | Drugs, Tobacco, Alcohol | |
6164.12 | Acquired Immune Deficiency Syndrome | |
6171.1 | Inclusion | |
6171.2 | Preschool Students with Disabilities | |
6171.3 | District Placement of Special Education Students Out-of-District | |
6172 | Alternate Education Programs | |
6172.1 | Gifted/Talented Program | |
6172.3 | Home Schooling | |
6172.4 | Title I Parent Involvement | |
6172.4REG | Title I Parent Involvement - Regulation | |
6172.6 | Virtual/Online Courses | |
6177 | Commercially Produced Video Recording (Use of) | |
6177REG | Commercially Produced Video Recording (Use of) - Regulation |
Series 7000 - New Construction
Series 9000 - Bylaws of the Board
Policy Number |
Policy/Regulation Name |
|
Role of Board Members (Powers, Purposes, Duties) | ||
9000 | Role of Board Members (Powers, Purposes, Duties) | |
9005 | Statement of Integrity | |
9010 | Limits of Authority | |
9012 | Legal Responsibilities of Boards of Education | |
9020 | Public Statements | |
9030 | Commitment to Democratic Principles in Relation to Community, Staff and Students | |
9040 | Board Related Responsibilities | |
Organization | ||
9110 | Number of Members; Terms of Office | |
9120 | Officers and Auxiliary Personnel | |
9121 | Chairperson | |
9122 | Vice-Chairperson | |
9123 | Secretary | |
9125 | Use of Legal Counsel | |
9130 | Committees | |
9150 | Board Consultants | |
9160 | Student Representatives on the Suffield Board of Education | |
Members | ||
9221 | Filling Vacancies | |
9222 | Resignation/Removal from Office | |
9230 | New Board Member Orientation | |
9240 | Board Member Development | |
9250 | Remuneration and Reimbursement | |
9250REG | Remuneration and Reimbursement - Regulation | |
9260 | Board Member Protection | |
9270 | Conflict of Interest | |
9271 | Code of Ethics | |
Methods of Operation | ||
9310 | Development, Distribution and Maintenance of Manual of Policies, Regulations, Bylaws | |
9311 | Formulation, Adoption, Amendment of Policies | |
9312 | Formulation, Adoption, Amendment of Bylaws | |
9314 | Suspension of Policies, Bylaws, Regulations | |
9321 | Time, Place, Notification of Meetings | |
9322 | Public and Executive Sessions | |
9323 | Agenda Preparation and Dissemination | |
9325 | Meeting Conduct | |
9325.1 | Quorum | |
9325.2 | Order of Business | |
9326 | Minutes/Taping/Broadcasting | |
9330 | Board/School System Records | |
9350 | Hearings | |
Evaluation of Board of Education Procedures | ||
9400 | Evaluation of Board of Education Procedures |